| Roster - Bayern München [FCB] |
|
| Goalie | Age: |
|
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
| Neuer, Manuel | (27) | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | ||
![]() | Butt, Hans-Jörg | - | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
![]() | Jörg, Butt | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
![]() | Maximilian, Riedmüller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
![]() | Rouven, Sattelmaier, | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
| Total | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||||||||
| Defence | Age: |
|
|
|
|
|
|
|
|
|
|
|||||||||
![]() |
| Breno, | (23) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0,00 | ||
![]() | Van Buyten, Daniel | - | 21 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 0,00 | |||
![]() |
| Rafinha, | (27) | 22 | 15 | 2 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0,00 | ||
![]() | Boateng, Jerome | - | 21 | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0,00 | |||
![]() | Lahm, Philipp | - | 22 | 22 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
![]() | Contento, Diego | - | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0,00 | |||
![]() | Badstuber, Holger | - | 22 | 22 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
| Total | 13 | 0 | 0 | 0 | 38 | 29 | 1 | 4 | 4 | 0 | 0,00 | |||||||||
| Midfield | Age: |
|
|
|
|
|
|
|
|
|
|
|||||||||
![]() | Ribery, Franck | - | 21 | 20 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0,00 | |||
![]() | Robben, Arjen | - | 18 | 8 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 0,00 | |||
![]() | Usami, Takashi | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
![]() | Pranjic, Danijel | - | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
![]() | Alaba, David | - | 22 | 6 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0,00 | |||
![]() |
| Luiz, Gustavo | (25) | 21 | 10 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0,00 | ||
![]() | Schweinsteiger, Bastian | - | 19 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0,00 | |||
![]() |
| Kroos, Toni | (23) | 22 | 20 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0,00 | ||
![]() | Tymoshchuk, Anatoliy | - | 21 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 0,00 | |||
| Total | 26 | 1 | 0 | 2 | 72 | 38 | 2 | 8 | 23 | 0 | 0,00 | |||||||||
| Forward | Age: |
|
|
|
|
|
|
|
|
|
|
|||||||||
![]() | Petersen, Nils | - | 19 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0,00 | |||
![]() | Olic, Ivica | - | 19 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0,00 | |||
![]() | Müller, Thomas | - | 22 | 22 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0,00 | |||
![]() | Gomez, Mario | - | 22 | 21 | 0 | 10 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 15 | 0 | 0,00 | |||
| Total | 29 | 1 | 0 | 5 | 88 | 42 | 2 | 8 | 45 | 0 | 0,00 | |||||||||
| Staff of Bayern München [Bayern München] |
| Staff member | Birthday | Staff function | ||||
|---|---|---|---|---|---|---|
| Jupp Heynckes | - | Member of Coaches Function is Coach |
||||