| Saturday, 10. March 2012 01:00 h |
| Borussia Mönchengladbach | vs | SC Freiburg |
| Match Date: Saturday, 10. March 2012 | ||
| Match Time: 01:00 h | ||
| Borussia Mönchengladbach | Stats | SC Freiburg |
|---|---|---|
| 72,27% | Chances | 27,74% |
| 3 | Current rank | 14 |
| 18 | Matches | 19 |
| 12/2/4 | W/D/L (Total) | 3/6/10 |
| 7/2/0 | W/D/L (Home) | 2/4/4 |
| 5/0/4 | W/D/L (Away) | 1/2/6 |
| 38 | Points | 15 |
| 28 : 11 | Goals | 21 : 42 |
| 17 | Difference | -21 |
| Borussia Mönchengladbach - Werder Bremen 5:0 | Highest won home | SC Freiburg - FC Augsburg 1:0 |
| ---- | Highest loss home | SC Freiburg - Borussia Dortmund 1:4 |
| FC Köln - Borussia Mönchengladbach 0:3 | Highest won away | FC Nürnberg - SC Freiburg 1:2 |
| FC Augsburg - Borussia Mönchengladbach 1:0 | Highest loss away | Bayern München - SC Freiburg 7:0 |
|
||||||||||||||||||||
|
|
Add comment